P2-Leading Pitching Career By Team - ERA*
 Player   Tm   1st Yr   L Yr   Yrs   W   L   PCT   IP   R   ER   ERA 
 BRECHEEN,Harry   SLC   1940   1952   11   155   45   .775   1874.0   479   389   1.87 
 COOPER,Mort   SLC   1938   1945   8   121   58   .676   1585.1   518   411   2.33 
 SALLEE,Slim   SLC   1908   1916   9   113   104   .521   1924.2   841   608   2.84 
 GIBSON,Bob   SLC   1959   1973   15   222   148   .600   3439.0   1318   1125   2.94 
 DEAN,Dizzy   SLC    1930   1937   7   120   84   .588   1785.1   752   610   3.08 
 DOAK,Bill   SLC    1913   1929   13   137   167   .451   2620.1   1244   954   3.28 
 JACKSON,Larry   SLC    1955   1962   8   111   90   .552   1702.2   715   623   3.29 
 HALLAHAN,Wild Bill   SLC    1925   1936   10   99   77   .563   1530.2   728   603   3.55 
 SHERDEL,Bill   SLC    1918   1932   14   154   112   .579   2418.0   1284   1009   3.76 
 HAINES,Jesse   SLC    1920   1937   18   171   180   .487   3106.1   1770   1412   4.09 

Created with Norwood Career Database V. 3.20 on 2/22/04